Here you can find information of all boots existents in game.
To view full information about boots, you can visit the wikis fansites: EN - PT - PL.
*This list is ordered by arm.
| Sprite | Name | Arm | Weight | Level | Vocation |
|---|---|---|---|---|---|
![]() | Boots of Haste | 0 | 7.50 | -- | -- |
![]() | Boots of Waterwalking | 0 | 7.70 | -- | -- |
![]() | Bunnyslippers | 0 | 6.00 | -- | -- |
![]() | Coconut Shoes | 0 | 6.00 | -- | -- |
| Pair of Soft Boots | 0 | 8.00 | -- | -- | |
![]() | Sandals | 0 | 6.00 | -- | -- |
![]() | Worn Firewalker Boots | 0 | 9.50 | 130 | -- |
![]() | Worn Soft Boots | 0 | 8.00 | -- | -- |
![]() | Crocodile Boots | 1 | 9.00 | -- | -- |
![]() | Leather Boots | 1 | 9.00 | -- | -- |
![]() | Zaoan Shoes | 1 | 7.00 | -- | -- |
![]() | Glacier Shoes | 2 | 7.50 | 35 | Sorcerers and Druids |
![]() | Fur Boots | 2 | 12.00 | -- | -- |
| Firewalker Boots | 2 | 9.50 | 130 | -- | |
![]() | Pirate Boots | 2 | 8.00 | -- | -- |
![]() | Patched Boots | 2 | 10.00 | -- | -- |
![]() | Magma Boots | 2 | 7.50 | 35 | Sorcerers and Druids |
![]() | Lightning Boots | 2 | 7.50 | 35 | Sorcerers and Druids |
![]() | Terra Boots | 2 | 7.50 | 35 | Sorcerers and Druids |
![]() | Depth Calcei | 3 | 37.00 | 150 | Knights |
![]() | Dragon Scale Boots | 3 | 18.50 | 70 | Knights and Paladins |
![]() | Draken Boots | 3 | 25.00 | 80 | Knights and Paladins |
![]() | Crystal Boots | 3 | 18.50 | 70 | Knights and Paladins |
![]() | Guardian Boots | 3 | 22.50 | 70 | Knights and Paladins |
![]() | Steel Boots | 3 | 29.00 | -- | -- |
![]() | Prismatic Boots | 3 | 18.00 | 150 | Paladins |
| Golden Boots | 4 | 31.00 | -- | -- |





























0 comentários:
Postar um comentário